The Leinster Awards are on this Saturday 15th February in Woodford Dolmen Hotel in Carlow @ 11:30am
Limited Tickets are available here: https://eventlist.store/athleticsleinster/tickets
Individual Winners
| County | Juvenile Female | Juvenile Male | Senior | |||
| Carlow | Cassie O`BYRNE | St. L. OToole A.C. | Reuben MC CARTHY | St. L. OToole A.C. | Jennifer SAWYER | St. L. OToole A.C. |
| Dublin | Emily Bolton | Clonliffe Harriers | Charlie O'Neill | Donore Harriers | Killian CURRAN | Blackrock (Dublin) A.C. |
| Kildare | Eimear MC GRATH | Celbridge A.C. | Kyle BYRNE-WARD | Newbridge A.C. | Eoghan MC GRATH | Celbridge A.C. |
| Kilkenny | Ellen DALY | Kilkenny City Harriers A.C. | Conor KNOX | Kilkenny City Harriers A.C. | Jordan KNIGHT | St. Josephs A.C. |
| Laois | Katie BALDWIN | St. Abbans A.C. | Daniel DOWNEY | Portlaoise A.C. | Chloe KEENAN | Emo/Rath A.C. |
| Louth | Katelynn WOODS | Dundalk St. Gerards A.C. | Calvin MC COURT | Dundalk St. Gerards A.C. | Tadg REILLY | Dunleer A.C. |
| Meath | Katie DOHERTY | Ratoath A.C. | Tomas MC GRATH | St. Andrews A.C. | Robert HIGGINS | Na Fianna A.C. |
| Offaly | Andrea RYAN | Tullamore Harriers A.C. | Diarmuid DARCY | Birr A.C. | Dean POWER | Tullamore Harriers A.C. |
| Westmeath | Lily WALSH | Mullingar Harriers A.C. | Conor SHERWIN | Mullingar Harriers A.C. | Patrick LEYDON | Mullingar Harriers |
| Wexford | Ava WILSON | Bree A.C. | Conor LARKIN | Enniscorthy A.C. | Saidhbhe BYRNE | Enniscorthy A.C. |
| Wicklow | Maria ZAKHARENKO | Kilcoole A.C. | Ethan BRAMHILL | Greystones and District A.C. | Drew DONOHOE | Bray Runners A.C. |
| Outstanding Achievement | Kate O'Connor, Dundalk St. Gerards | ||
| Throws | Cian Crampton, Edenderry A.C. | ||
| Jumps | Tara O'Connor, Dundalk St. Gerards | ||
| Walks | Joe Mooney, Adamstown | ||
| Masters | Annette Kealy, Raheny Shamrocks | ||
Team Trophies
| Dew Shield | Best Club at the Leinster Junior & U/23 T&F Championships. | Mick Byrne Cup | Best Club at the Leinster Juvenile Indoor Championships | |||||
| St. L. OToole A.C. | Ratoath A.C. | |||||||
| Eurotab Cup | Best Club at the Leinster Juvenile U/16 - U/19 T&F Championships. | Mick Quinn Cup | Best Club at the Leinster Juvenile U/12 - U/15 T&F Championships. | |||||
| Ratoath A.C. | Kilkenny City Harriers A.C. | |||||||
| Foley Cup | Best County at the Leinster Juvenile Cross Country Championships. | Morrissey Cup | Club at the Leinster Juvenile Cross Country Championships. | |||||
| Kildare | Mullingar Harriers | |||||||
| Hehir Shield | Best Club at the Leinster Juvenile Relay Championships. | Senior T&F | Best Club at the Leinster Senior T&F Championships. | |||||
| Ratoath A.C. | Metro/St. Brigids A.C. | |||||||
| Leinster Shield | Best Club at the Leinster U/9, U/10 & U/11 Pairs Competition. | Paddy Ward Cup | Best club at the Leinster Juvenile B Cross Country Championships. | |||||
| Naas A.C. | St. Abbans A.C. | |||||||
| Johnny Ryan Cup | Best county at the Leinster Juvenile B Cross Country Championships. | |||||||
| Kildare | ||||||||
Outstanding Service Awards
| Outstanding Service Awards | |||
| Carlow | Olive O'Byrne, Ballon Rathoe | ||
| Dublin | Shirley Murray, Tallaght | ||
| Kildare | Brian Dowling, Naas A.C. | ||
| Kilkenny | Pat Power, St. Joseph's A.C. | ||